Daily GitHub top 20
What the open-source world can't stop starring
Repos ranked by how many days they made our daily top-20 briefing. 20 repos tracked since the log started on 2026-11-18.
Overall podium
- 1elementalsouls/Claude-BugHunter1 day
A Claude Code skill bundle for bug hunting and external red-team work - 82 skills, 15 slash commands, 681 disclosed-report patterns curated across 24 core vulnerability classes, plus enterprise identity + infrastructure attack matrices.
- 2cursor/plugins1 day
Cursor plugin specification and official plugins
- 3HKUDS/CLI-Anything1 day
"CLI-Anything: Making ALL Software Agent-Native" -- CLI-Hub: https://clianything.cc/
| Rank | Repo | Days in top 20 | First seen | Last seen | Language | GitHub ID | Description |
|---|---|---|---|---|---|---|---|
| 4 | mvanhorn/last30days-skill | 1 day | 2026-11-18 | 2026-11-18 | Python | 1140843380 | AI agent skill that researches any topic across Reddit, X, YouTube, HN, Polymarket, and the web - then synthesizes a grounded summary |
| 5 | getarcaneapp/arcane | 1 day | 2026-11-18 | 2026-11-18 | Go | 968905557 | Modern Docker Management, Designed for Everyone |
| 6 | NVIDIA/SkillEvaluator | 1 day | 2026-11-18 | 2026-11-18 | Python | 1278676884 | Multi-tier framework for evaluating AI agent skills and plugins with quality gates, semantic overlap detection, synthetic evaluation dataset generation, and live agent evaluation that measures how skills affect agent behavior. |
| 7 | nvm-sh/nvm | 1 day | 2026-11-18 | 2026-11-18 | Shell | 612230 | Node Version Manager - POSIX-compliant bash script to manage multiple active node.js versions. |
| 8 | astral-sh/uv | 1 day | 2026-11-18 | 2026-11-18 | Rust | 699532645 | An extremely fast Python package and project manager, written in Rust. |
| 9 | google-research/paper-orchestra | 1 day | 2026-11-18 | 2026-11-18 | Python | 1226691771 | PaperOrchestra is a multi-agent framework for automated AI research paper writing. |
| 10 | google-labs-code/stitch-skills | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 1135847870 | A library of Agent Skills designed to work with the Stitch MCP server. Each skill follows the Agent Skills open standard, for compatibility with coding agents such as Antigravity, Gemini CLI, Claude Code, Cursor. |
| 11 | sveltejs/svelte | 1 day | 2026-11-18 | 2026-11-18 | JavaScript | 74293321 | web development for the rest of us |
| 12 | jquery/jquery | 1 day | 2026-11-18 | 2026-11-18 | JavaScript | 167174 | jQuery JavaScript Library |
| 13 | appwrite/appwrite | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 180190854 | The open-source cloud for agents & devs. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime, WAF and more |
| 14 | openvinotoolkit/openvino | 1 day | 2026-11-18 | 2026-11-18 | C++ | 153097643 | OpenVINO™ is an open source toolkit for optimizing and deploying AI inference |
| 15 | obra/superpowers | 1 day | 2026-11-18 | 2026-11-18 | Shell | 1073224795 | An agentic skills framework & software development methodology that works. |
| 16 | affaan-m/ECC | 1 day | 2026-11-18 | 2026-11-18 | JavaScript | 1136590548 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. |
| 17 | DeanChensj/jiangshan-map | 1 day | 2026-11-18 | 2026-11-18 | JavaScript | 1310427454 | 江山时序 · 中国历史交互地图时间轴 (403 BCE – Present) | Interactive Historical Atlas of China across 18 dynasties, 198 territory snapshots, ancient-to-modern place genealogy & classical poetry routes |
| 18 | n8n-io/n8n | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 193215554 | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. |
| 19 | solidjs/solid | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 130884470 | A declarative, efficient, and flexible JavaScript library for building user interfaces. |
| 20 | punkpeye/awesome-mcp-servers | 1 day | 2026-11-18 | 2026-11-18 | n/a | 896335270 | A collection of MCP servers. |
AI agents & skills
| Rank | Repo | Days in top 20 | First seen | Last seen | Language | GitHub ID | Description |
|---|---|---|---|---|---|---|---|
| 1 | elementalsouls/Claude-BugHunter | 1 day | 2026-11-18 | 2026-11-18 | Python | 1229774092 | A Claude Code skill bundle for bug hunting and external red-team work - 82 skills, 15 slash commands, 681 disclosed-report patterns curated across 24 core vulnerability classes, plus enterprise identity + infrastructure attack matrices. |
| 2 | cursor/plugins | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 1140229822 | Cursor plugin specification and official plugins |
| 3 | HKUDS/CLI-Anything | 1 day | 2026-11-18 | 2026-11-18 | Python | 1176011916 | "CLI-Anything: Making ALL Software Agent-Native" -- CLI-Hub: https://clianything.cc/ |
| 4 | mvanhorn/last30days-skill | 1 day | 2026-11-18 | 2026-11-18 | Python | 1140843380 | AI agent skill that researches any topic across Reddit, X, YouTube, HN, Polymarket, and the web - then synthesizes a grounded summary |
| 5 | NVIDIA/SkillEvaluator | 1 day | 2026-11-18 | 2026-11-18 | Python | 1278676884 | Multi-tier framework for evaluating AI agent skills and plugins with quality gates, semantic overlap detection, synthetic evaluation dataset generation, and live agent evaluation that measures how skills affect agent behavior. |
| 6 | google-research/paper-orchestra | 1 day | 2026-11-18 | 2026-11-18 | Python | 1226691771 | PaperOrchestra is a multi-agent framework for automated AI research paper writing. |
| 7 | google-labs-code/stitch-skills | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 1135847870 | A library of Agent Skills designed to work with the Stitch MCP server. Each skill follows the Agent Skills open standard, for compatibility with coding agents such as Antigravity, Gemini CLI, Claude Code, Cursor. |
| 8 | appwrite/appwrite | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 180190854 | The open-source cloud for agents & devs. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime, WAF and more |
| 9 | obra/superpowers | 1 day | 2026-11-18 | 2026-11-18 | Shell | 1073224795 | An agentic skills framework & software development methodology that works. |
| 10 | affaan-m/ECC | 1 day | 2026-11-18 | 2026-11-18 | JavaScript | 1136590548 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. |
| 11 | punkpeye/awesome-mcp-servers | 1 day | 2026-11-18 | 2026-11-18 | n/a | 896335270 | A collection of MCP servers. |
Developer tools
| Rank | Repo | Days in top 20 | First seen | Last seen | Language | GitHub ID | Description |
|---|---|---|---|---|---|---|---|
| 1 | jquery/jquery | 1 day | 2026-11-18 | 2026-11-18 | JavaScript | 167174 | jQuery JavaScript Library |
| 2 | solidjs/solid | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 130884470 | A declarative, efficient, and flexible JavaScript library for building user interfaces. |
LLMs & AI models
| Rank | Repo | Days in top 20 | First seen | Last seen | Language | GitHub ID | Description |
|---|---|---|---|---|---|---|---|
| 1 | openvinotoolkit/openvino | 1 day | 2026-11-18 | 2026-11-18 | C++ | 153097643 | OpenVINO™ is an open source toolkit for optimizing and deploying AI inference |
| 2 | n8n-io/n8n | 1 day | 2026-11-18 | 2026-11-18 | TypeScript | 193215554 | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. |
Infra & DevOps
| Rank | Repo | Days in top 20 | First seen | Last seen | Language | GitHub ID | Description |
|---|---|---|---|---|---|---|---|
| 1 | getarcaneapp/arcane | 1 day | 2026-11-18 | 2026-11-18 | Go | 968905557 | Modern Docker Management, Designed for Everyone |
Other
| Rank | Repo | Days in top 20 | First seen | Last seen | Language | GitHub ID | Description |
|---|---|---|---|---|---|---|---|
| 1 | nvm-sh/nvm | 1 day | 2026-11-18 | 2026-11-18 | Shell | 612230 | Node Version Manager - POSIX-compliant bash script to manage multiple active node.js versions. |
| 2 | astral-sh/uv | 1 day | 2026-11-18 | 2026-11-18 | Rust | 699532645 | An extremely fast Python package and project manager, written in Rust. |
| 3 | sveltejs/svelte | 1 day | 2026-11-18 | 2026-11-18 | JavaScript | 74293321 | web development for the rest of us |
| 4 | DeanChensj/jiangshan-map | 1 day | 2026-11-18 | 2026-11-18 | JavaScript | 1310427454 | 江山时序 · 中国历史交互地图时间轴 (403 BCE – Present) | Interactive Historical Atlas of China across 18 dynasties, 198 territory snapshots, ancient-to-modern place genealogy & classical poetry routes |